<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Observations for Students of Economics</title>
	<atom:link href="http://www.sf0789.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sf0789.com</link>
	<description>All About Random Observations for Students of Economics</description>
	<lastBuildDate>Wed, 22 Jun 2011 07:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Health Inequality</title>
		<link>http://www.sf0789.com/economics/7-health-inequality.html</link>
		<comments>http://www.sf0789.com/economics/7-health-inequality.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:28:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/7-health-inequality.html</guid>
		<description><![CDATA[Via Peter Orszag: Americans are living longer than ever &#8212; but, as documented in a recent National Academy of Sciences report (“Explaining Divergent Levels of Longevity in High-Income Countries”), people with more education and income are enjoying much more rapid increases in longevity than others are. Among 50-year-old men, for example, those in the highest <a href='http://www.sf0789.com/economics/7-health-inequality.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/7-health-inequality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preaching to the Choir</title>
		<link>http://www.sf0789.com/economics/8-preaching-to-the-choir.html</link>
		<comments>http://www.sf0789.com/economics/8-preaching-to-the-choir.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:32:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Maybe Paul]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/8-preaching-to-the-choir.html</guid>
		<description><![CDATA[Paul Krugman says there was no Reagan&#160;revenue-growth miracle. Actually, I tend to agree with Paul on this one.&#160; I am also skeptical that across-the-board tax cuts increase tax revenue (although, unlike Paul, I think&#160;that tax cuts&#160;do generate significant dynamic effects&#160;and therefore are not as costly as static estimates suggest). What strikes me about Paul&#8217;s blog <a href='http://www.sf0789.com/economics/8-preaching-to-the-choir.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/8-preaching-to-the-choir.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few, Unwitting Agreements about Healthcare</title>
		<link>http://www.sf0789.com/economics/9-a-few-unwitting-agreements-about-healthcare.html</link>
		<comments>http://www.sf0789.com/economics/9-a-few-unwitting-agreements-about-healthcare.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 10:21:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/9-a-few-unwitting-agreements-about-healthcare.html</guid>
		<description><![CDATA[Click here to read my column in Sunday&#8217;s NY Times.]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/9-a-few-unwitting-agreements-about-healthcare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bit Too Much Gratitude</title>
		<link>http://www.sf0789.com/economics/10-a-bit-too-much-gratitude.html</link>
		<comments>http://www.sf0789.com/economics/10-a-bit-too-much-gratitude.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 06:28:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Cato Institute]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Senator Reid]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/10-a-bit-too-much-gratitude.html</guid>
		<description><![CDATA[This caught my eye: A 2009 study of the EDA [Economic Development Administration] by the nonpartisan Cato Institute collected numerous government oversight reports and documented widespread abuse of taxpayer dollars. The study noted that Senate Majority Leader Harry Reid is familiar with the EDA process. In 2008, he hand- delivered a $2 million EDA check <a href='http://www.sf0789.com/economics/10-a-bit-too-much-gratitude.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/10-a-bit-too-much-gratitude.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenthood</title>
		<link>http://www.sf0789.com/economics/11-parenthood.html</link>
		<comments>http://www.sf0789.com/economics/11-parenthood.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:40:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/11-parenthood.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/11-parenthood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at QE2</title>
		<link>http://www.sf0789.com/economics/12-a-look-at-qe2.html</link>
		<comments>http://www.sf0789.com/economics/12-a-look-at-qe2.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:12:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/12-a-look-at-qe2.html</guid>
		<description><![CDATA[From the University of Chicago&#8217;s John Cochrane.&#160; An excerpt: All QE2 does is to slightly restructure the maturity of U.S. government debt in private hands.&#160; Now, of all the stories we&#8217;ve heard to explain our sluggish recovery, how plausible is this one: “Our big problem is the maturity structure of Treasury debt. If only those <a href='http://www.sf0789.com/economics/12-a-look-at-qe2.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/12-a-look-at-qe2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Akerlof</title>
		<link>http://www.sf0789.com/economics/13-george-akerlof.html</link>
		<comments>http://www.sf0789.com/economics/13-george-akerlof.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:24:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/13-george-akerlof.html</guid>
		<description><![CDATA[A profile of the great economist.]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/13-george-akerlof.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Grow the Economy</title>
		<link>http://www.sf0789.com/economics/14-how-to-grow-the-economy.html</link>
		<comments>http://www.sf0789.com/economics/14-how-to-grow-the-economy.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:22:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/14-how-to-grow-the-economy.html</guid>
		<description><![CDATA[Bruce Bartlett takes on Tim Pawlenty.]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/14-how-to-grow-the-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajan on Monetary Policy</title>
		<link>http://www.sf0789.com/economics/15-rajan-on-monetary-policy.html</link>
		<comments>http://www.sf0789.com/economics/15-rajan-on-monetary-policy.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:15:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/15-rajan-on-monetary-policy.html</guid>
		<description><![CDATA[Raghu thinks monetary policy is too easy.]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/15-rajan-on-monetary-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are emerging and developed economies switching place?</title>
		<link>http://www.sf0789.com/economics/16-are-emerging-and-developed-economies-switching-place.html</link>
		<comments>http://www.sf0789.com/economics/16-are-emerging-and-developed-economies-switching-place.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:27:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sf0789.com/uncategorized/16-are-emerging-and-developed-economies-switching-place.html</guid>
		<description><![CDATA[Alan Taylor ponders the question.]]></description>
		<wfw:commentRss>http://www.sf0789.com/economics/16-are-emerging-and-developed-economies-switching-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

